Fees correct as of the 1st April 2025
| Treatment | Cost |
|---|---|
| Examination/check up | |
| New Patient | £74 |
| Routine examination (age 14+) | Included in cost of regular hygiene visit |
| Child examination (age 0-4) | £42 |
| Child examination (age 5-14) | £52 (includes a polish) |
| X-rays | £18 |
| Emergency | |
| Unregistered | £74 |
| Hygiene | |
| Cosmetic scale & polish | £84 |
| Neo air polish system | £18 |
| Preventative fluoride application | £10 |
| Oraqix numbing gel | £18 |
| Gum treatment – root planing & antibiotic gel | £965 |
| White Fillings (composite): | |
| Small | £120 |
| Medium | £220 |
| Large | £320 |
| Extra Large | £360 |
| Cosmetic composite repairs | From £220 |
| Cosmetic composite bonding | From £350 per tooth |
| Teeth whitening: | |
| Zoom (Day White) – home tray whitening | £420 |
| Enlighten (home whitening followed by surgery whitening) | £730 |
| Replacement whitening trays | £220 each |
| Root canal treatment (may require multiple visits) | |
| Incisors/canines | £585 |
| Premolars | £685 |
| Molars | £825 |
| Re-root canal treatment | +£180 |
| Crowns/Veneers/Bridges | |
| Crowns (Zirconia/Emax/Porcelain/Gold) | £940 |
| Veneers | From £940 per unit (tooth) |
| Bridges | From £850 per unit (tooth) |
| Inlays: Porcelain/Gold | £940 |
| Dentures | |
| Acrylic (plastic) | From £800 |
| Valplast/Duraflex (new flexible material) | £1150 |
| Chrome (metal based) | From £990 |
| Oral surgery | |
| Simple extraction | From £290 |
| Surgical extraction (including wisdom teeth) | From £390 |
| Dental Sedation | |
| Dental sedation | £270 per hour |
| Mouthguards | |
| Night guard (teeth grinding) | £220 (upper or lower) |
| Sports mouthguard | £220 |
| Orthodontics (braces) | |
| Removable C Fast | From £3200 |
| Removable Invisalign | From £3200 |
| Fixed | From £3200 |
| Fixed retainer | £350 |
| Removable retainer (after orthodontics) | £220 each |
| NHS Treatments | Cost |
|---|---|
| Band One | |
| Band Two | |
| Band Three | |
| Band Date | |
| Urgent |
| Monday | 8.00 am - 5.00 pm |
| Tuesday | 8.00 am - 5.00 pm |
| Wednesday | 8.00 am - 5.00 pm |
| Thursday | 8.00 am - 5.00 pm |
| Friday | 8.00 am - 5.00 pm |
| Saturday | Closed |
| Sunday | Closed |
| Closed for lunch between 1-2 pm | |
Fields with (*) are required.
Please contact us via this website or email without disclosing confidential information.