Fees correct as of 09th June 2023
Treatment | Cost |
---|---|
Examination/check up | |
New Patient | £60 |
Routine examination (age 14+) | Included in cost of regular hygiene visit |
Child examination (age 0-4) | £30 |
Child examination (age 5-14) | £40 (includes a polish) |
X-rays | £16 each |
Emergency | |
Registered | £40* |
Unregistered | £60 |
*£40 fee will be deducted if treatment carried out at emergency appointment (treatment estimate will be given prior to treatment commencing) | |
Hygiene | |
Cosmetic scale & polish | £74 |
Neo air polish system | £12 |
Preventative fluoride application | £10 |
Oraqix numbing gel | £16 |
Gum treatment – root planing & antibiotic gel | £810 |
White Fillings (composite): | |
Small | £105 |
Medium | £200 |
Large | £295 |
Extra Large | £335 |
Cosmetic composite repairs | From £200 |
Cosmetic composite bonding | From £300 per tooth |
Root canal treatment (may require multiple visits) | |
Incisors/canines | £540 |
Premolars | £640 |
Molars | £770 |
Crowns/Veneers/Bridges | |
Crowns (Zirconia/Emax/Porcelain/Gold) | From £760 |
Veneers | From £760 per unit (tooth) |
Bridges | From £750 per unit (tooth) |
Inlays: Porcelain/Gold | £790 |
Recementing a Crown/Veneer/Bridge for | £125 |
Teeth whitening: | |
Consultation | £60 |
Zoom (Day White) – home tray whitening | £410 |
Zoom – 90-minute laser teeth whitening | £610 |
Zoom Combi – Zoom followed by home whitening kit | £710 |
Enlighten (home whitening followed by surgery whitening) | £710 |
Replacement whitening trays | £200 each |
Dentures | |
Acrylic (plastic) | From £700 |
Valplast/Duraflex (new flexible material) | £990 |
Chrome (metal based) | From £990 |
Oral surgery | |
Simple extraction | from £200 |
Surgical extraction (including wisdom teeth) | from £350 |
Mouthguards | |
Night guard (teeth grinding) | £190 (upper or lower) |
Sports mouthguard | £260 |
Orthodontics (braces) | |
Removable | From £2400 |
Fixed | From £2400 |
Fixed retainer | £350 |
Removable retainer (after orthodontics) | £195 each |
NHS Treatments | Cost |
---|---|
Band One | |
Band Two | |
Band Three | |
Band Date | |
Urgent |
Monday | 8.00 am - 5.00 pm |
Tuesday | 8.00 am - 5.00 pm |
Wednesday | 8.00 am - 5.00 pm |
Thursday | 8.00 am - 5.00 pm |
Friday | 8.00 am - 5.00 pm |
Saturday | Closed |
Sunday | Closed |
Closed for lunch between 1-2 pm |
Fields with (*) are required.
Please contact us via this website or email without disclosing confidential information.